Today, March 1, 2010, is a new season for TWPC. This is the chance to use all those poker skills acquired over the past months to become a venue, county or even UK champion.
Week commencing Monday March 8, 2010 will see double points at all, venues.
Good luck all.
Welcome to The Weekly Poker Club - The fastest growing amateur pub poker league in the UK
We host Texas Holdem poker games all over the UK in pubs and clubs. Membership is free and beginners are welcome. Find a venue near you and come along for a chance to win big prizes at the season finals.
All members are welcome to play at any of our finals nights, as long as you've played at least one game and achieved points.
Now all you need to do to be apart of the friendliest poker league in town, is join!
The Weekly Poker Club is now associated with the East Grinstead Pre-School Playgroup for Children with Special Needs
Latest News
A new season is upon us….DOUBLE POINTS NEWS!
March 1st, 2010The Vulture gets another straight flush!
February 18th, 2010A gap of three years separated The Vulture’s previous straight flush with his Royal monster on Sunday at The Windmill. Three evenings later, at The Harbour View, he turns a straight flush, with hole cards Q T spades in small blind.
They say things come in three….watch out!
2010 Finals dates for your diaries …please note these have changed from the earlier notice!
February 16th, 2010Sunday April 25 NO CHANGE
Sunday July 25 CHANGED in order to not clash with the World Cup Final
Sunday October 31 CHANGED
All at Brighton Racecourse. Clock starts at 1:30pm prompt.
A hearts royal flush on Valentine’s Day
February 15th, 2010He’s waited years for it! The Vulture called under the gun on a five player table with KT hearts. The flop was A Q 7 all hearts. Big blind Sam Beaumont pushed all in as she had hit two pairs and wanted to avoid anyone drawing for a flush. The Vulture pounced with the ace flush and [...]
Hospice event raised £566!
February 15th, 2010Steve and Julie Trimm and June Mills staged a fantastic event on Saturday evening at the Empire Club Lancing. Around 70 players, many of whom were members of The Weekly Poker Club competed in a tournament that was in aid of St Barnabas Hospice.
WELL DONE TO THE WINNER FLOYD LANGRIDGE, 2ND LARA BROWN, 3RD SIMON [...]
UK Top 50
| Position | Name | Total Score |
| 1 | Dave PSYCHO Nelson | 6924 |
| 2 | Jonno"VULTURE" Cook | 4678 |
| 3 | Gary Whittingham | 3992 |
| 4 | June Mills | 3738 |
| 5 | Dennis Mills | 3432 |
| 6 | Sam Talman | 3394 |
| 7 | Sam*OVERSOCK* Beaumont | 2660 |
| 8 | Anita ICEBERG Mullis | 2658 |
| 9 | Floyd Langridge | 2428 |
| 10 | Dom Hepburn | 2424 |
| 11 | Claire Boreham | 2388 |
| 12 | Trevor Kinsey | 2376 |
| 13 | Mark TOPTABLE Stewart | 2299 |
| 14 | Dan BABYFACE Papworth | 2264 |
| 15 | Simon Cookson | 2180 |
| 16 | Janet Gunn | 2156 |
| 17 | Bob Russell | 2152 |
| 18 | Glenn THE GUV Potter | 2150 |
| 19 | Kelly Mansell | 2128 |
| 20 | Max Hellicar | 2012 |
| 21 | Bill Starkey | 2006 |
| 22 | Simon *SOCKMAN* Beaumont | 1964 |
| 23 | Brad Fisher | 1936 |
| 24 | Steve Trimm | 1920 |
| 25 | Dean DEALER BUTTON Harrison | 1917 |
| 26 | Jamie"PRETTY BOY" Loudon | 1882 |
| 27 | Michael Boyd | 1860 |
| 28 | Robert Scott | 1860 |
| 29 | Shane Barret | 1848 |
| 30 | Wendy SHADES Wilson | 1826 |
| 31 | Mick Call Wilson | 1784 |
| 32 | Nathan Whittingham | 1778 |
| 33 | Peter*MELLOW YELLOW* Marrero | 1768 |
| 34 | Kit Maharajh | 1764 |
| 35 | Sean Ingerson | 1708 |
| 36 | Maggie Hart | 1682 |
| 37 | Gerry Gardner | 1670 |
| 38 | Chris Whittingham | 1640 |
| 39 | Johnny"CHUNKS" Nelson | 1616 |
| 40 | Gordon*8MAN* Davey | 1580 |
| 41 | Nigel Brown | 1575 |
| 42 | Luke Austin | 1568 |
| 43 | Paul APPLES Newman | 1546 |
| 44 | Victoria Clements | 1428 |
| 45 | Pauline THE TICKET Donovan | 1428 |
| 46 | Lee*ALL IN* Atkin | 1404 |
| 47 | Matt"SCOUSE" Elliott | 1402 |
| 48 | Richard"THE NUTS" Tobin | 1385 |
| 49 | Dominic*THE MAVERICK* Liggins | 1372 |
| 50 | Cindy Blyth | 1352 |
| Position | Name | Total Score |
| 1 | Dave PSYCHO Nelson | 6924 |
| 2 | Dennis Mills | 3432 |
| 3 | Sam*OVERSOCK* Beaumont | 2660 |
| 4 | Floyd Langridge | 2428 |
| 5 | Claire Boreham | 2388 |
| 6 | Mark TOPTABLE Stewart | 2299 |
| 7 | Dan BABYFACE Papworth | 2264 |
| 8 | Janet Gunn | 2156 |
| 9 | Bob Russell | 2152 |
| 10 | Kelly Mansell | 2128 |
| 11 | Max Hellicar | 2012 |
| 12 | Simon *SOCKMAN* Beaumont | 1964 |
| 13 | Brad Fisher | 1936 |
| 14 | Dean DEALER BUTTON Harrison | 1917 |
| 15 | Jamie"PRETTY BOY" Loudon | 1882 |
| 16 | Michael Boyd | 1860 |
| 17 | Robert Scott | 1860 |
| 18 | Wendy SHADES Wilson | 1826 |
| 19 | Mick Call Wilson | 1784 |
| 20 | Kit Maharajh | 1764 |
| 21 | Maggie Hart | 1682 |
| 22 | Johnny"CHUNKS" Nelson | 1616 |
| 23 | Gordon*8MAN* Davey | 1580 |
| 24 | Nigel Brown | 1575 |
| 25 | Luke Austin | 1568 |
| 26 | Pauline THE TICKET Donovan | 1428 |
| 27 | Victoria Clements | 1428 |
| 28 | Matt"SCOUSE" Elliott | 1402 |
| 29 | Richard"THE NUTS" Tobin | 1385 |
| 30 | Colin"NEWQUAY" Brown | 1308 |
| 31 | JasonTHE HAT Southon | 1304 |
| 32 | Dean*SPARTACUS* Warsap | 1292 |
| 33 | Mark Edwards | 1288 |
| 34 | Frank Butler | 1286 |
| 35 | Pio GODFATHER Delellis | 1252 |
| 36 | Linzi Devil Woman Quinnell | 1219 |
| 37 | Jamie Faceman Hobson | 1104 |
| 38 | Paul"HUGGY BEAR" Margo | 1042 |
| 39 | Alex Watkins | 1014 |
| 40 | Neil FIRST OUT Foster | 1004 |
| 41 | Chris Hide | 978 |
| 42 | Bruno Montherat | 972 |
| 43 | Alan Kirk | 965 |
| 44 | Arnie Pontello | 938 |
| 45 | James Winfield | 904 |
| 46 | Paul"GEEZER" Carter | 900 |
| 47 | Ian"1ST CLASS" Barden | 858 |
| 48 | Robbie BLACK BELT Borrett | 850 |
| 49 | Lewis SMILER Walters | 832 |
| 50 | Dave Ewens | 832 |


